JW중외제약(주) · KOSPI: 001060 · Pharmaceuticals and medicinal chemicals
| KRW | FY2023 | FY2024 | FY2025 |
|---|---|---|---|
| Revenue | ₩748.5B | ₩719.4B | ₩775.3B |
| Operating income | ₩100.3B | ₩82.5B | ₩94.5B |
| Net income | ₩38.4B | ₩65.0B | ₩61.5B |
| Total assets | ₩645.0B | ₩604.6B | ₩605.3B |
| Total liabilities | ₩379.6B | ₩275.1B | ₩235.9B |
| Total equity | ₩265.4B | ₩329.5B | ₩369.4B |
| Share capital | ₩61.1B | ₩62.3B | ₩62.3B |
Consolidated statements · FY2025 operating margin 12.2% · liabilities to equity 64% · Annual report FY2025 (Korean original)
| Period | Auditor | Opinion |
|---|---|---|
| Term 70 (current) | 한영회계법인 | Unqualified |
| Term 69 (prior) | 한영회계법인 | Unqualified |
| Term 68 (two years prior) | 한영회계법인 | Unqualified |
No change history reported in the latest annual report.
| Date | Filing | Original |
|---|---|---|
| 2026-08-28 | Material management matter | DART |
| 2026-08-14 | Material management matter | DART |
| 2026-08-14 | Half-year report (2026.06) | DART |
| 2026-08-11 | Material management matter | DART |
| 2026-08-11 | Fair trade compliance program status (notice) | DART |
| 2026-08-11 | Preliminary operating results (fair disclosure) | DART |
| 2026-08-10 | 종류주식의보통주식으로전환(안내공시) | DART |
| 2026-07-02 | Large shareholding (5%+) report | DART |
| 2026-06-01 | Corporate governance report | DART |
| 2026-05-15 | Quarterly report (2026.03) | DART |
| 2026-05-12 | Preliminary operating results (fair disclosure) | DART |
| 2026-04-30 | Material event report | DART |
| 2026-04-30 | Trading suspension and release | DART |
| 2026-04-08 | Material management matter | DART |
| 2026-03-27 | Corporate value-up plan (voluntary) | DART |
| 2026-03-26 | Annual general meeting results | DART |
| 2026-03-26 | Independent director appointment / dismissal / resignation | DART |
| 2026-03-18 | Annual report (2025.12) | DART |
| 2026-03-13 | Audit report submitted | DART |
| 2026-03-11 | Amended: Proxy solicitation reference document | DART |
Showing the 20 most recent of 37 filings. The full brief lists all of them.
For business customers. EU companies: enter your VAT number at checkout and no VAT is charged (reverse charge).
Data generated 2026-09-16 from OpenDART.
This page summarizes public filings from DART, the official electronic disclosure system of Korea. It is not investment, credit or legal advice. Figures are shown in the currency the company reports in. Titles and labels are machine-translated and may contain errors — always check the linked original filing. Source: OpenDART, Financial Supervisory Service, Korea.