(주)사조대림 · KOSPI: 003960 · Food products
| KRW | FY2023 | FY2024 | FY2025 |
|---|---|---|---|
| Revenue | ₩2.06T | ₩2.64T | ₩3.50T |
| Operating income | ₩128.6B | ₩133.0B | ₩94.7B |
| Net income | ₩107.2B | ₩95.8B | −₩73.6B |
| Total assets | ₩1.26T | ₩2.12T | ₩2.18T |
| Total liabilities | ₩552.1B | ₩1.28T | ₩1.39T |
| Total equity | ₩710.9B | ₩838.6B | ₩795.4B |
| Share capital | ₩45.8B | ₩45.8B | ₩45.8B |
Consolidated statements · FY2025 operating margin 2.7% · liabilities to equity 175% · Annual report FY2025 (Korean original)
| Period | Auditor | Opinion |
|---|---|---|
| Term 63 (current) | 우리회계법인 | Unqualified |
| Term 62 (prior) | 우리회계법인 | Unqualified |
| Term 61 (two years prior) | 우리회계법인 | Unqualified |
| Date | Largest shareholder (Korean) | Stake | Cause (Korean) |
|---|---|---|---|
| 2019년 06월 11일 | 사조산업㈜ 및 그 특수관계인 | — | 합병 |
| 2023년 04월 24일 | 사조산업㈜ 및 그 특수관계인 | — | 장내매수 |
| 2023년 07월 12일 | 사조산업㈜ 및 그 특수관계인 | — | 장내매수 |
| 2023년 08월 04일 | 사조산업㈜ 및 그 특수관계인 | — | 장내매수,장외매수 |
| 2023년 10월 12일 | 사조산업㈜ 및 그 특수관계인 | — | 장내매수 |
| 2023년 10월 30일 | 사조산업㈜ 및 그 특수관계인 | — | 장내매수 |
| 2023년 11월 08일 | 사조산업㈜ 및 그 특수관계인 | — | 장내매수 |
| 2023년 11월 22일 | 사조산업㈜ 및 그 특수관계인 | — | 장내매수 |
| 2023년 12월 01일 | 사조산업㈜ 및 그 특수관계인 | — | 장내매수 |
| 2023년 12월 12일 | 사조산업㈜ 및 그 특수관계인 | — | 장내매수 |
| Date | Filing | Original |
|---|---|---|
| 2026-09-04 | Change in shareholdings of largest shareholder | DART |
| 2026-09-04 | Officer / major shareholder ownership report | DART |
| 2026-09-04 | Officer / major shareholder ownership report | DART |
| 2026-09-04 | Large shareholding (5%+) report | DART |
| 2026-08-28 | Large business group status disclosure | DART |
| 2026-08-25 | Change in shareholdings of largest shareholder | DART |
| 2026-08-25 | Large shareholding (5%+) report | DART |
| 2026-08-14 | Half-year report (2026.06) | DART |
| 2026-08-14 | Payment terms to suppliers and dispute mediation body | DART |
| 2026-07-30 | Officer / major shareholder trading plan report | DART |
| 2026-07-30 | Change in shareholdings of largest shareholder | DART |
| 2026-07-30 | Officer / major shareholder ownership report | DART |
| 2026-07-24 | Change in shareholdings of largest shareholder | DART |
| 2026-07-24 | Officer / major shareholder ownership report | DART |
| 2026-07-16 | Change in shareholdings of largest shareholder | DART |
| 2026-07-16 | Officer / major shareholder ownership report | DART |
| 2026-07-16 | Large shareholding (5%+) report | DART |
| 2026-07-10 | Change in shareholdings of largest shareholder | DART |
| 2026-07-10 | Officer / major shareholder ownership report | DART |
| 2026-07-03 | Change in shareholdings of largest shareholder | DART |
Showing the 20 most recent of 51 filings. The full brief lists all of them.
For business customers. EU companies: enter your VAT number at checkout and no VAT is charged (reverse charge).
Data generated 2026-09-16 from OpenDART.
This page summarizes public filings from DART, the official electronic disclosure system of Korea. It is not investment, credit or legal advice. Figures are shown in the currency the company reports in. Titles and labels are machine-translated and may contain errors — always check the linked original filing. Source: OpenDART, Financial Supervisory Service, Korea.