서울식품공업(주) · KOSPI: 004410 · Food products
| KRW | FY2023 | FY2024 | FY2025 |
|---|---|---|---|
| Revenue | ₩64.8B | ₩58.6B | ₩68.6B |
| Operating income | ₩587M | −₩2.2B | −₩460M |
| Net income | −₩573M | −₩3.0B | −₩1.6B |
| Total assets | ₩70.8B | ₩66.3B | ₩72.8B |
| Total liabilities | ₩44.1B | ₩43.3B | ₩46.1B |
| Total equity | ₩26.7B | ₩23.0B | ₩26.8B |
| Share capital | ₩37.7B | ₩37.7B | ₩39.2B |
Separate statements · FY2025 operating margin -0.7% · liabilities to equity 172% · Annual report FY2025 (Korean original)
Not available.
No change history reported in the latest annual report.
| Date | Filing | Original |
|---|---|---|
| 2026-09-15 | Officer / major shareholder ownership report | DART |
| 2026-09-07 | Officer / major shareholder ownership report | DART |
| 2026-09-07 | Change in shareholdings of largest shareholder | DART |
| 2026-09-04 | Officer / major shareholder ownership report | DART |
| 2026-09-04 | Large shareholding (5%+) report | DART |
| 2026-08-31 | Adjustment of conversion / exercise / exchange price (notice) | DART |
| 2026-08-26 | Officer / major shareholder ownership report | DART |
| 2026-08-21 | Change in shareholdings of largest shareholder | DART |
| 2026-08-14 | Half-year report (2026.06) | DART |
| 2026-08-13 | Large shareholding (5%+) report | DART |
| 2026-07-06 | Investment caution notice | DART |
| 2026-05-28 | Corporate governance report | DART |
| 2026-05-19 | Officer / major shareholder ownership report | DART |
| 2026-05-19 | Officer / major shareholder ownership report | DART |
| 2026-05-19 | Officer / major shareholder ownership report | DART |
| 2026-05-19 | Officer / major shareholder ownership report | DART |
| 2026-05-19 | Large shareholding (5%+) report | DART |
| 2026-05-19 | Change in shareholdings of largest shareholder | DART |
| 2026-05-14 | Quarterly report (2026.03) | DART |
| 2026-04-29 | Adjustment of conversion / exercise / exchange price (notice) | DART |
Showing the 20 most recent of 59 filings. The full brief lists all of them.
For business customers. EU companies: enter your VAT number at checkout and no VAT is charged (reverse charge).
Data generated 2026-09-16 from OpenDART.
This page summarizes public filings from DART, the official electronic disclosure system of Korea. It is not investment, credit or legal advice. Figures are shown in the currency the company reports in. Titles and labels are machine-translated and may contain errors — always check the linked original filing. Source: OpenDART, Financial Supervisory Service, Korea.