사조산업(주) · KOSPI: 007160 · Food products
| KRW | FY2023 | FY2024 | FY2025 |
|---|---|---|---|
| Revenue | ₩632.2B | ₩635.2B | ₩706.2B |
| Operating income | −₩23.9B | −₩9.4B | ₩33.2B |
| Net income | ₩9.3B | ₩15.3B | −₩42.8B |
| Total assets | ₩1.17T | ₩1.22T | ₩1.25T |
| Total liabilities | ₩522.3B | ₩553.2B | ₩617.1B |
| Total equity | ₩647.5B | ₩663.6B | ₩636.2B |
| Share capital | ₩25.0B | ₩25.0B | ₩25.0B |
Consolidated statements · FY2025 operating margin 4.7% · liabilities to equity 97% · Annual report FY2025 (Korean original)
| Period | Auditor | Opinion |
|---|---|---|
| Term 55 (current) | 삼화회계법인 | Unqualified |
| Term 54 (prior) | 인덕회계법인 | Unqualified |
| Term 53 (two years prior) | 인덕회계법인 | Unqualified |
| Date | Largest shareholder (Korean) | Stake | Cause (Korean) |
|---|---|---|---|
| — | (주)사조시스템즈 | — | — |
| Date | Filing | Original |
|---|---|---|
| 2026-08-28 | Large business group status disclosure | DART |
| 2026-08-14 | Payment terms to suppliers and dispute mediation body | DART |
| 2026-08-14 | Half-year report (2026.06) | DART |
| 2026-08-12 | Decision to acquire tangible assets | DART |
| 2026-08-06 | Officer / major shareholder ownership report | DART |
| 2026-07-02 | Officer / major shareholder ownership report | DART |
| 2026-06-26 | Goods/services transactions with affiliated companies | DART |
| 2026-06-08 | Large shareholding (5%+) report | DART |
| 2026-06-01 | Amended: Large business group status disclosure | DART |
| 2026-06-01 | Corporate governance report | DART |
| 2026-05-29 | Large business group status disclosure | DART |
| 2026-05-29 | Large business group status disclosure | DART |
| 2026-05-15 | Quarterly report (2026.03) | DART |
| 2026-04-21 | Corporate value-up plan (voluntary) | DART |
| 2026-04-15 | Large shareholding (5%+) report | DART |
| 2026-03-31 | Amended: Annual general meeting results | DART |
| 2026-03-26 | Independent director appointment / dismissal / resignation | DART |
| 2026-03-26 | Annual general meeting results | DART |
| 2026-03-24 | Goods/services transactions with affiliated companies | DART |
| 2026-03-24 | Change to goods/services transactions with affiliated companies | DART |
Showing the 20 most recent of 39 filings. The full brief lists all of them.
For business customers. EU companies: enter your VAT number at checkout and no VAT is charged (reverse charge).
Data generated 2026-09-16 from OpenDART.
This page summarizes public filings from DART, the official electronic disclosure system of Korea. It is not investment, credit or legal advice. Figures are shown in the currency the company reports in. Titles and labels are machine-translated and may contain errors — always check the linked original filing. Source: OpenDART, Financial Supervisory Service, Korea.