사조동아원(주) · KOSPI: 008040 · Food products
| KRW | FY2023 | FY2024 | FY2025 |
|---|---|---|---|
| Revenue | ₩678.5B | ₩678.1B | ₩674.3B |
| Operating income | ₩38.6B | ₩50.0B | ₩42.5B |
| Net income | ₩10.7B | ₩24.3B | −₩137.3B |
| Total assets | ₩448.8B | ₩455.3B | ₩463.7B |
| Total liabilities | ₩206.2B | ₩184.6B | ₩336.8B |
| Total equity | ₩242.6B | ₩270.7B | ₩127.0B |
| Share capital | ₩70.6B | ₩70.6B | ₩70.6B |
Separate statements · FY2025 operating margin 6.3% · liabilities to equity 265% · Annual report FY2025 (Korean original)
| Period | Auditor | Opinion |
|---|---|---|
| Term 55 (current) | 예지회계법인 | Unqualified |
| Term 54 (prior) | 서우회계법인 | Unqualified |
| Term 53 (two years prior) | 서우회계법인 | Unqualified |
| Date | Largest shareholder (Korean) | Stake | Cause (Korean) |
|---|---|---|---|
| 2024년 02월 29일 | (주)사조대림 외 특수관계인 | — | 장내매수 |
| 2025년 07월 24일 | 사조씨푸드(주) 외 특수관계인 | — | 장내매수 |
| 2025년 07월 25일 | 사조씨푸드(주) 외 특수관계인 | — | 장내매수 |
| 2025년 07월 28일 | 사조씨푸드(주) 외 특수관계인 | — | 장내매수 |
| 2025년 07월 29일 | 사조씨푸드(주) 외 특수관계인 | — | 장내매수 |
| 2025년 07월 30일 | 사조씨푸드(주) 외 특수관계인 | — | 장내매수 |
| 2025년 07월 31일 | 사조씨푸드(주) 외 특수관계인 | — | 장내매수 |
| 2025년 08월 05일 | 사조씨푸드(주) 외 특수관계인 | — | 장내매수 |
| 2025년 08월 07일 | 사조씨푸드(주) 외 특수관계인 | — | 장내매수 |
| 2025년 08월 08일 | 사조씨푸드(주) 외 특수관계인 | — | 장내매수 |
| Date | Filing | Original |
|---|---|---|
| 2026-09-09 | Amended: Fine or penalty imposed | DART |
| 2026-09-02 | Change in shareholdings of largest shareholder | DART |
| 2026-09-02 | Officer / major shareholder ownership report | DART |
| 2026-09-02 | Officer / major shareholder ownership report | DART |
| 2026-09-02 | Large shareholding (5%+) report | DART |
| 2026-08-28 | Large business group status disclosure | DART |
| 2026-08-14 | Half-year report (2026.06) | DART |
| 2026-08-14 | Payment terms to suppliers and dispute mediation body | DART |
| 2026-08-05 | Investment caution notice | DART |
| 2026-07-29 | Extraordinary shareholders meeting results | DART |
| 2026-07-14 | Amended: Fine or penalty imposed | DART |
| 2026-07-07 | Proxy solicitation reference document | DART |
| 2026-07-07 | Notice of shareholders meeting | DART |
| 2026-06-22 | Resolution to convene shareholders meeting | DART |
| 2026-06-22 | Record date / shareholder register closure set | DART |
| 2026-06-22 | Reverse stock split decision | DART |
| 2026-06-01 | Corporate governance report | DART |
| 2026-05-29 | Large business group status disclosure | DART |
| 2026-05-20 | Fine or penalty imposed | DART |
| 2026-05-15 | Quarterly report (2026.03) | DART |
Showing the 20 most recent of 40 filings. The full brief lists all of them.
For business customers. EU companies: enter your VAT number at checkout and no VAT is charged (reverse charge).
Data generated 2026-09-16 from OpenDART.
This page summarizes public filings from DART, the official electronic disclosure system of Korea. It is not investment, credit or legal advice. Figures are shown in the currency the company reports in. Titles and labels are machine-translated and may contain errors — always check the linked original filing. Source: OpenDART, Financial Supervisory Service, Korea.