명신산업(주) · KOSPI: 009900 · Motor vehicles and trailers
| KRW | FY2023 | FY2024 | FY2025 |
|---|---|---|---|
| Revenue | ₩1.74T | ₩1.57T | ₩1.62T |
| Operating income | ₩208.1B | ₩148.1B | ₩102.6B |
| Net income | ₩152.7B | ₩129.1B | ₩68.3B |
| Total assets | ₩1.04T | ₩1.21T | ₩1.42T |
| Total liabilities | ₩509.7B | ₩512.8B | ₩651.8B |
| Total equity | ₩535.2B | ₩697.5B | ₩768.9B |
| Share capital | ₩26.2B | ₩26.2B | ₩26.2B |
Consolidated statements · FY2025 operating margin 6.3% · liabilities to equity 85% · Annual report FY2025 (Korean original)
| Period | Auditor | Opinion |
|---|---|---|
| Term 44 (current) | 삼도회계법인 | Unqualified |
| Term 43 (prior) | 삼도회계법인 | Unqualified |
| Term 42 (two years prior) | 삼도회계법인 | Unqualified |
No change history reported in the latest annual report.
| Date | Filing | Original |
|---|---|---|
| 2026-08-13 | Half-year report (2026.06) | DART |
| 2026-06-15 | Large shareholding (5%+) report | DART |
| 2026-05-29 | Corporate governance report | DART |
| 2026-05-26 | Large shareholding (5%+) report | DART |
| 2026-05-19 | Large shareholding (5%+) report | DART |
| 2026-05-14 | Officer / major shareholder trading plan report | DART |
| 2026-05-14 | Quarterly report (2026.03) | DART |
| 2026-04-17 | Decision to guarantee debt of another party | DART |
| 2026-03-31 | Independent director appointment / dismissal / resignation | DART |
| 2026-03-31 | Annual general meeting results | DART |
| 2026-03-23 | Annual report (2025.12) | DART |
| 2026-03-23 | Audit report submitted | DART |
| 2026-03-11 | Notice of shareholders meeting | DART |
| 2026-03-11 | Resolution to convene shareholders meeting | DART |
| 2026-03-11 | Record date for cash / in-kind dividend | DART |
| 2026-03-11 | Cash / in-kind dividend decision | DART |
| 2026-02-25 | Revenue or profit structure changed materially | DART |
| 2025-11-13 | Quarterly report (2025.09) | DART |
| 2025-10-10 | Large shareholding (5%+) report | DART |
| 2025-10-10 | Large shareholding (5%+) report | DART |
For business customers. EU companies: enter your VAT number at checkout and no VAT is charged (reverse charge).
Data generated 2026-09-16 from OpenDART.
This page summarizes public filings from DART, the official electronic disclosure system of Korea. It is not investment, credit or legal advice. Figures are shown in the currency the company reports in. Titles and labels are machine-translated and may contain errors — always check the linked original filing. Source: OpenDART, Financial Supervisory Service, Korea.