진원생명과학(주) · KOSPI: 011000 · Pharmaceuticals and medicinal chemicals
| KRW | FY2023 | FY2024 | FY2025 |
|---|---|---|---|
| Revenue | ₩40.2B | ₩35.7B | ₩23.0B |
| Operating income | −₩48.4B | −₩43.0B | −₩44.0B |
| Net income | −₩77.8B | −₩48.5B | −₩51.9B |
| Total assets | ₩151.0B | ₩151.3B | ₩119.2B |
| Total liabilities | ₩39.5B | ₩65.7B | ₩78.3B |
| Total equity | ₩111.5B | ₩85.6B | ₩40.9B |
| Share capital | ₩78.5B | ₩80.0B | ₩85.4B |
Consolidated statements · FY2025 operating margin -191.1% · liabilities to equity 191% · Annual report FY2025 (Korean original)
| Period | Auditor | Opinion |
|---|---|---|
| Term 50 (current) | 대주회계법인 | Unqualified |
| Term 49 (prior) | 대주회계법인 | Unqualified |
| Term 48 (two years prior) | 삼일회계법인 | Unqualified |
| Date | Largest shareholder (Korean) | Stake | Cause (Korean) |
|---|---|---|---|
| 2020년 01월 29일 | 박영근 | — | 주주배정 유상증자 |
| 2025년 01월 14일 | 박영근 | — | 최대주주 장내 매도 |
| 2025년 04월 28일 | 박영근 | — | 특별관계자 장내 매도 |
| 2025년 05월 15일 | 박영근 | — | 특별관계자 장내 매도 |
| 2025년 08월 29일 | 박영근 | — | 특별관계자 추가 |
| 2020년 07월 06일 | 박영근 | — | 주주배정 유상증자 |
| 2021년 03월 25일 | 박영근 | — | 스톡옵션 행사 |
| 2021년 06월 24일 | 박영근 | — | 특별관계자 장내 매도 |
| 2021년 09월 16일 | 박영근 | — | 특별관계자 장내 매도 |
| 2021년 12월 03일 | 박영근 | — | 특별관계자 장내 매도 |
| Date | Filing | Original |
|---|---|---|
| 2026-09-04 | Designated for unfaithful disclosure | DART |
| 2026-09-02 | Amended: Decision to guarantee debt of another party | DART |
| 2026-08-31 | Other market notice | DART |
| 2026-08-24 | Amended: Material event report — Paid-in capital increase (rights offering) decision | DART |
| 2026-08-14 | Half-year report (2026.06) | DART |
| 2026-08-14 | 반기검토의견부적정,의견거절또는완전자본잠식사실발생 | DART |
| 2026-08-10 | Amended: Material event report — Paid-in capital increase (rights offering) decision | DART |
| 2026-08-07 | Other market notice | DART |
| 2026-08-06 | Other management matter (voluntary) | DART |
| 2026-08-06 | Change of CEO (notice) | DART |
| 2026-08-05 | Material event report — Paid-in capital increase (rights offering) decision | DART |
| 2026-08-04 | Designated for unfaithful disclosure | DART |
| 2026-08-04 | Litigation filed | DART |
| 2026-08-03 | Exchange inquiry | DART |
| 2026-07-30 | Amended: Material event report | DART |
| 2026-07-16 | Other market notice | DART |
| 2026-07-16 | Material management matter | DART |
| 2026-07-15 | Exchange inquiry | DART |
| 2026-07-15 | Trading suspension and release | DART |
| 2026-06-29 | Officer / major shareholder ownership report | DART |
Showing the 20 most recent of 128 filings. The full brief lists all of them.
For business customers. EU companies: enter your VAT number at checkout and no VAT is charged (reverse charge).
Data generated 2026-09-16 from OpenDART.
This page summarizes public filings from DART, the official electronic disclosure system of Korea. It is not investment, credit or legal advice. Figures are shown in the currency the company reports in. Titles and labels are machine-translated and may contain errors — always check the linked original filing. Source: OpenDART, Financial Supervisory Service, Korea.