해성옵틱스(주) · KOSDAQ: 076610 · Medical, precision and optical instruments
| KRW | FY2023 | FY2024 | FY2025 |
|---|---|---|---|
| Revenue | ₩26.3B | ₩25.8B | ₩53.0B |
| Operating income | −₩4.8B | −₩5.9B | ₩988M |
| Net income | −₩16.8B | −₩18.4B | −₩2.8B |
| Total assets | ₩70.4B | ₩59.0B | ₩72.8B |
| Total liabilities | ₩23.3B | ₩30.3B | ₩34.5B |
| Total equity | ₩47.1B | ₩28.7B | ₩38.3B |
| Share capital | ₩12.7B | ₩12.7B | ₩24.2B |
Separate statements · FY2025 operating margin 1.9% · liabilities to equity 90% · Annual report FY2025 (Korean original)
Not available.
| Date | Largest shareholder (Korean) | Stake | Cause (Korean) |
|---|---|---|---|
| 2021년 03월 04일 | 바이오로그디바이스 | — | 변경전 최대주주의 장내 지분매각 |
| 2021년 03월 06일 | 이재선 | — | 제3자배정 유상증자 |
| 2021년 12월 16일 | 오에이치얼머스 리스트럭처링 투자조합1호 | — | 제3자배정 유상증자 |
| Date | Filing | Original |
|---|---|---|
| 2026-09-07 | Resolution to convene shareholders meeting | DART |
| 2026-09-07 | Record date / shareholder register closure set | DART |
| 2026-09-01 | Amended: Decision to guarantee debt of another party | DART |
| 2026-08-28 | Conversion rights exercised | DART |
| 2026-08-18 | 파생상품거래손실발생 | DART |
| 2026-08-14 | Half-year report (2026.06) | DART |
| 2026-07-31 | Amended: Annual report (2025.12) | DART |
| 2026-07-27 | Decision to guarantee debt of another party | DART |
| 2026-06-24 | Large shareholding (5%+) report | DART |
| 2026-06-12 | Securities issuance results (voluntary) | DART |
| 2026-06-01 | Material event report — Paid-in capital increase (rights offering) decision | DART |
| 2026-05-27 | Adjustment of conversion price | DART |
| 2026-05-21 | Conversion rights exercised | DART |
| 2026-05-15 | Amended: Conversion rights exercised | DART |
| 2026-05-15 | Amended: Quarterly report (2026.03) | DART |
| 2026-05-14 | Quarterly report (2026.03) | DART |
| 2026-05-08 | Conversion rights exercised | DART |
| 2026-05-07 | Exchange inquiry | DART |
| 2026-05-06 | Exchange inquiry | DART |
| 2026-03-31 | Annual general meeting results | DART |
Showing the 20 most recent of 45 filings. The full brief lists all of them.
For business customers. EU companies: enter your VAT number at checkout and no VAT is charged (reverse charge).
Data generated 2026-09-16 from OpenDART.
This page summarizes public filings from DART, the official electronic disclosure system of Korea. It is not investment, credit or legal advice. Figures are shown in the currency the company reports in. Titles and labels are machine-translated and may contain errors — always check the linked original filing. Source: OpenDART, Financial Supervisory Service, Korea.