(주)빙그레 · KOSPI: 005180 · Food products
| KRW | FY2023 | FY2024 | FY2025 |
|---|---|---|---|
| Revenue | ₩1.39T | ₩1.46T | ₩1.49T |
| Operating income | ₩112.2B | ₩131.3B | ₩88.4B |
| Net income | ₩86.2B | ₩103.2B | ₩55.6B |
| Total assets | ₩890.7B | ₩1.00T | ₩1.07T |
| Total liabilities | ₩249.1B | ₩281.2B | ₩325.0B |
| Total equity | ₩641.6B | ₩721.8B | ₩743.8B |
| Share capital | ₩49.8B | ₩49.8B | ₩49.8B |
Consolidated statements · FY2025 operating margin 5.9% · liabilities to equity 44% · Annual report FY2025 (Korean original)
| Period | Auditor | Opinion |
|---|---|---|
| Term 60 (current) | 삼정회계법인 | Unqualified |
| Term 59 (prior) | 삼정회계법인 | Unqualified |
| Term 58 (two years prior) | 삼정회계법인 | Unqualified |
No change history reported in the latest annual report.
| Date | Filing | Original |
|---|---|---|
| 2026-08-14 | Half-year report (2026.06) | DART |
| 2026-08-11 | Share cancellation decision | DART |
| 2026-08-11 | Fair trade compliance program status (notice) | DART |
| 2026-05-29 | Corporate governance report | DART |
| 2026-05-15 | Quarterly report (2026.03) | DART |
| 2026-04-24 | Large shareholding (5%+) report | DART |
| 2026-04-02 | Merger completion report | DART |
| 2026-03-26 | Annual general meeting results | DART |
| 2026-03-18 | Annual report (2025.12) | DART |
| 2026-03-11 | Share cancellation decision | DART |
| 2026-03-11 | Proxy solicitation reference document | DART |
| 2026-03-11 | Notice of shareholders meeting | DART |
| 2026-03-11 | Resolution to convene shareholders meeting | DART |
| 2026-03-06 | Ongoing disclosure matter (fair disclosure) | DART |
| 2026-03-04 | Corporate value-up plan (voluntary) | DART |
| 2026-03-04 | Record date for cash / in-kind dividend | DART |
| 2026-03-04 | Cash / in-kind dividend decision | DART |
| 2026-03-03 | Audit report submitted | DART |
| 2026-02-12 | Fair trade compliance program status (notice) | DART |
| 2026-01-23 | Fair trade compliance program status (notice) | DART |
Showing the 20 most recent of 34 filings. The full brief lists all of them.
For business customers. EU companies: enter your VAT number at checkout and no VAT is charged (reverse charge).
Data generated 2026-09-16 from OpenDART.
This page summarizes public filings from DART, the official electronic disclosure system of Korea. It is not investment, credit or legal advice. Figures are shown in the currency the company reports in. Titles and labels are machine-translated and may contain errors — always check the linked original filing. Source: OpenDART, Financial Supervisory Service, Korea.