매일홀딩스(주) · KOSDAQ: 005990 · Food products
| KRW | FY2023 | FY2024 | FY2025 |
|---|---|---|---|
| Revenue | ₩2.15T | ₩2.19T | ₩2.20T |
| Operating income | ₩82.2B | ₩78.3B | ₩64.0B |
| Net income | ₩86.3B | ₩54.7B | ₩70.2B |
| Total assets | ₩1.30T | ₩1.36T | ₩1.42T |
| Total liabilities | ₩554.2B | ₩570.2B | ₩567.5B |
| Total equity | ₩744.5B | ₩787.4B | ₩856.1B |
| Share capital | ₩6.9B | ₩6.9B | ₩6.9B |
Consolidated statements · FY2025 operating margin 2.9% · liabilities to equity 66% · Annual report FY2025 (Korean original)
| Period | Auditor | Opinion |
|---|---|---|
| Term 57 (current) | 삼일회계법인 | Unqualified |
| Term 56 (prior) | 삼일회계법인 | Unqualified |
| Term 55 (two years prior) | 삼일회계법인 | Unqualified |
No change history reported in the latest annual report.
| Date | Filing | Original |
|---|---|---|
| 2026-08-14 | Half-year report (2026.06) | DART |
| 2026-08-10 | Serious industrial accident | DART |
| 2026-07-01 | Change of CEO | DART |
| 2026-05-15 | Quarterly report (2026.03) | DART |
| 2026-04-24 | Large shareholding (5%+) report | DART |
| 2026-04-14 | Amended: Merger decision | DART |
| 2026-04-14 | Amended: Material event report — Merger decision | DART |
| 2026-03-27 | Independent director appointment / dismissal / resignation | DART |
| 2026-03-27 | Annual general meeting results | DART |
| 2026-03-24 | Amended: 유동성공급계약의체결 | DART |
| 2026-03-24 | 유동성공급계약의체결 | DART |
| 2026-03-19 | Annual report (2025.12) | DART |
| 2026-03-19 | Audit report submitted | DART |
| 2026-03-19 | Audit report submitted | DART |
| 2026-03-12 | Reason for holding meeting on peak AGM date | DART |
| 2026-03-12 | Notice of shareholders meeting | DART |
| 2026-02-27 | Resolution to convene shareholders meeting | DART |
| 2026-02-27 | Cash / in-kind dividend decision | DART |
| 2026-02-27 | Record date for cash / in-kind dividend | DART |
| 2026-02-09 | Amended attachment: Material event report — Merger decision | DART |
Showing the 20 most recent of 31 filings. The full brief lists all of them.
For business customers. EU companies: enter your VAT number at checkout and no VAT is charged (reverse charge).
Data generated 2026-09-16 from OpenDART.
This page summarizes public filings from DART, the official electronic disclosure system of Korea. It is not investment, credit or legal advice. Figures are shown in the currency the company reports in. Titles and labels are machine-translated and may contain errors — always check the linked original filing. Source: OpenDART, Financial Supervisory Service, Korea.