(주)우신시스템 · KOSPI: 017370 · Machinery and equipment
| KRW | FY2023 | FY2024 | FY2025 |
|---|---|---|---|
| Revenue | ₩242.2B | ₩563.6B | ₩388.6B |
| Operating income | ₩12.4B | ₩36.1B | ₩20.9B |
| Net income | ₩7.4B | ₩33.9B | ₩15.0B |
| Total assets | ₩380.5B | ₩433.8B | ₩394.8B |
| Total liabilities | ₩284.1B | ₩305.5B | ₩228.3B |
| Total equity | ₩96.4B | ₩128.2B | ₩166.6B |
| Share capital | ₩9.2B | ₩9.2B | ₩9.2B |
Consolidated statements · FY2025 operating margin 5.4% · liabilities to equity 137% · Annual report FY2025 (Korean original)
| Period | Auditor | Opinion |
|---|---|---|
| Term 42 (current) | 대주회계법인 | Unqualified |
| Term 41 (prior) | 대주회계법인 | Unqualified |
| Term 40 (two years prior) | 삼정회계법인 | Unqualified |
No change history reported in the latest annual report.
| Date | Filing | Original |
|---|---|---|
| 2026-09-07 | Large shareholding (5%+) report | DART |
| 2026-09-01 | Large shareholding (5%+) report | DART |
| 2026-08-20 | Decision to guarantee debt of another party | DART |
| 2026-08-14 | Half-year report (2026.06) | DART |
| 2026-07-28 | Large shareholding (5%+) report | DART |
| 2026-07-16 | Large shareholding (5%+) report | DART |
| 2026-07-02 | Large shareholding (5%+) report | DART |
| 2026-05-29 | Large shareholding (5%+) report | DART |
| 2026-05-29 | Corporate governance report | DART |
| 2026-05-15 | Quarterly report (2026.03) | DART |
| 2026-05-07 | Large shareholding (5%+) report | DART |
| 2026-04-15 | Large shareholding (5%+) report | DART |
| 2026-04-02 | Litigation filed | DART |
| 2026-04-02 | Large shareholding (5%+) report | DART |
| 2026-03-31 | Officer / major shareholder ownership report | DART |
| 2026-03-27 | Decision to guarantee debt of another party | DART |
| 2026-03-26 | Independent director appointment / dismissal / resignation | DART |
| 2026-03-26 | Annual general meeting results | DART |
| 2026-03-18 | Annual report (2025.12) | DART |
| 2026-03-18 | Amended: Notice of shareholders meeting | DART |
Showing the 20 most recent of 43 filings. The full brief lists all of them.
For business customers. EU companies: enter your VAT number at checkout and no VAT is charged (reverse charge).
Data generated 2026-09-16 from OpenDART.
This page summarizes public filings from DART, the official electronic disclosure system of Korea. It is not investment, credit or legal advice. Figures are shown in the currency the company reports in. Titles and labels are machine-translated and may contain errors — always check the linked original filing. Source: OpenDART, Financial Supervisory Service, Korea.