(주)티에스넥스젠 · KOSDAQ: 043220 · Machinery and equipment
| KRW | FY2023 | FY2024 | FY2025 |
|---|---|---|---|
| Revenue | ₩26.5B | ₩21.5B | ₩14.5B |
| Operating income | −₩1.7B | −₩5.7B | −₩5.9B |
| Net income | ₩39M | −₩19.7B | −₩37.7B |
| Total assets | ₩74.1B | ₩125.8B | ₩37.3B |
| Total liabilities | ₩25.5B | ₩62.2B | ₩18.6B |
| Total equity | ₩48.6B | ₩63.6B | ₩18.7B |
| Share capital | ₩54.4B | ₩79.6B | ₩8.0B |
Consolidated statements · FY2025 operating margin -40.4% · liabilities to equity 99% · Annual report FY2025 (Korean original)
| Period | Auditor | Opinion |
|---|---|---|
| Term 31 (current) | 예지회계법인 | Qualified |
| Term 30 (prior) | 태일회계법인 | Qualified |
| Term 29 (two years prior) | 회계법인세일원 | Unqualified |
| Date | Largest shareholder (Korean) | Stake | Cause (Korean) |
|---|---|---|---|
| 2021년 07월 30일 | 티에스 제1호 조합 외 1인 | — | 경영권 및 주식 양수도 계약 완료 |
| 2024년 03월 20일 | (주)티에스바이오 | — | 티에스제1호조합의 해산 |
| 2024년 04월 03일 | 시스코바이오투자조합 | — | 제3자배정 유상증자 신주 인수 |
| Date | Filing | Original |
|---|---|---|
| 2026-09-14 | Other market notice | DART |
| 2026-09-14 | 회생절차개시신청기각 | DART |
| 2026-08-14 | Half-year report (2026.06) | DART |
| 2026-08-14 | 반기검토(감사)의견부적정등사실확인(자본잠식률100분의50이상또는자기자본10억원미만포함) | DART |
| 2026-06-22 | Amended: Conversion rights exercised | DART |
| 2026-06-09 | Trading suspension | DART |
| 2026-06-09 | Other market notice | DART |
| 2026-06-09 | Other management matter (voluntary) | DART |
| 2026-06-08 | Trading suspension lifted | DART |
| 2026-06-08 | Other market notice | DART |
| 2026-06-04 | Conversion rights exercised | DART |
| 2026-05-22 | Other market notice | DART |
| 2026-05-20 | Trading suspension | DART |
| 2026-05-20 | Material event report | DART |
| 2026-05-15 | Quarterly report (2026.03) | DART |
| 2026-05-12 | Other market notice | DART |
| 2026-05-07 | Litigation ruling | DART |
| 2026-04-29 | Trading suspension | DART |
| 2026-04-29 | Other market notice | DART |
| 2026-04-29 | Amended: Other market notice | DART |
Showing the 20 most recent of 68 filings. The full brief lists all of them.
For business customers. EU companies: enter your VAT number at checkout and no VAT is charged (reverse charge).
Data generated 2026-09-16 from OpenDART.
This page summarizes public filings from DART, the official electronic disclosure system of Korea. It is not investment, credit or legal advice. Figures are shown in the currency the company reports in. Titles and labels are machine-translated and may contain errors — always check the linked original filing. Source: OpenDART, Financial Supervisory Service, Korea.